← Back to tokens
Generate Report
USDGGlobal Dollar
2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH
0/8 risk categories assessed · 14 marketsunder-review
Aggregate
Total Supply
$48.46M
Total Borrow
$45.28M
Markets
14
Per Market
| Market | Supply | Borrow | Supply APY | Borrow APY | LTV | Oracle | Oracle Price |
|---|---|---|---|---|---|---|---|
| Main Market | $30.66M | $29.06M | 5.64% | 7.32% | 80.00% | - | - |
| OnRe Market | $12.21M | $11.27M | 6.68% | 8.09% | 0.00% | - | - |
| Solstice Market | $4.46M | $3.90M | 3.74% | 4.76% | 0.00% | - | - |
| JLP Market | $502.47K | $482.65K | 5.78% | 6.72% | 0.00% | - | - |
| Maple Market | $492.35K | $466.91K | 6.62% | 7.80% | 0.00% | - | - |
| JTO Market | $72.32K | $37.92K | 2.14% | 5.17% | 0.00% | - | - |
| Bitcoin Market | $66.13K | $53.13K | 2.68% | 4.20% | 0.00% | - | - |
| xStocks Market | $5.44K | $4.88K | 4.23% | 5.58% | 0.00% | - | - |
| Jupiter Market | $2.14K | $25.30 | 0.04% | 3.90% | 0.00% | - | - |
| PUMP Market | $154.16 | $100.17 | 2.81% | 5.48% | 0.00% | - | - |
| Bonk Market | $89.30 | $88.86 | 191.88% | 284.07% | 0.00% | - | - |
| Huma Market | $8.12 | $2.02 | 0.25% | 1.12% | 0.00% | - | - |
| Ethena Market | $6.10 | $4.45 | 1.86% | 2.84% | 0.00% | - | - |
| Apollo Market | $0.60 | $0.00 | 0.00% | 4.53% | 0.00% | - | - |
Risk Categories
Documents
No documents yet. Upload a DD questionnaire, term sheet, or supporting documents.
Add Update
Updates
No updates yet. Add the first one above.