# Credit Report — USDG

**Name:** Global Dollar  
**Mint:** `2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH`  
**Status:** under-review  
**Generated:** 2026-05-08T13:50:55.493Z

## Live Metrics

- Total supply: $48.40M
- Total borrow: $45.28M
- Markets: 14

## Per-Market Exposure

| Market | Supply | Borrow | Supply APY | Borrow APY | Max LTV |
|---|---:|---:|---:|---:|---:|
| Main Market | $30.66M | $29.06M | 5.64% | 7.32% | 80% |
| OnRe Market | $12.16M | $11.27M | 6.85% | 8.27% | 0% |
| Solstice Market | $4.44M | $3.90M | 3.87% | 4.91% | 0% |
| JLP Market | $502.47K | $482.66K | 5.78% | 6.72% | 0% |
| Maple Market | $491.23K | $466.92K | 6.78% | 7.97% | 0% |
| JTO Market | $72.32K | $37.92K | 2.14% | 5.17% | 0% |
| Bitcoin Market | $66.13K | $53.13K | 2.68% | 4.20% | 0% |
| xStocks Market | $5.44K | $4.88K | 4.23% | 5.58% | 0% |
| Jupiter Market | $2.14K | $25.30 | 0.04% | 3.90% | 0% |
| PUMP Market | $154.16 | $100.17 | 2.81% | 5.48% | 0% |
| Bonk Market | $89.30 | $88.86 | 191.98% | 284.23% | 0% |
| Ethena Market | $22.10 | $4.45 | 0.14% | 0.78% | 0% |
| Huma Market | $8.12 | $2.02 | 0.25% | 1.12% | 0% |
| Apollo Market | $0.60 | $0.00 | 0.00% | 4.53% | 0% |

## Regulatory & Compliance

_No updates yet._

## Token Operations

_No updates yet._

## Asset & Custody

_No updates yet._

## Technical

_No updates yet._

## Oracle

_No updates yet._

## Price & Liquidity

_No updates yet._

## Oracle Pricing

_No updates yet._

## Smart Contract

_No updates yet._

## De-peg

_No updates yet._

## Counterparty

_No updates yet._

## Market

_No updates yet._

## Correlations & Systemic

_No updates yet._

## Safeguards

_No updates yet._

## Issuance

_No updates yet._
