← Back to tokens
Generate Report
USDSUSDS
USDSwr9ApdHk5bvJKMjzff41FfuX8bSxdKcR81vTwcA
0/8 risk categories assessed · 5 marketsunder-review
Aggregate
Total Supply
$24.25M
Total Borrow
$20.64M
Markets
5
Per Market
| Market | Supply | Borrow | Supply APY | Borrow APY | LTV | Oracle | Oracle Price |
|---|---|---|---|---|---|---|---|
| Figure Market | $12.92M | $11.30M | 4.76% | 6.09% | 0.00% | - | - |
| Main Market | $10.42M | $8.55M | 3.18% | 4.99% | 80.00% | - | - |
| OnRe Market | $606.39K | $546.36K | 5.63% | 6.99% | 0.00% | - | - |
| Maple Market | $195.23K | $141.62K | 2.06% | 3.17% | 0.00% | - | - |
| Huma Market | $113.88K | $96.03K | 2.90% | 3.84% | 0.00% | - | - |
Risk Categories
Documents
No documents yet. Upload a DD questionnaire, term sheet, or supporting documents.
Add Update
Updates
No updates yet. Add the first one above.