← Back to tokens
Generate Report
SOLWrapped SOL
So11111111111111111111111111111111111111112
0/8 risk categories assessed · 9 marketsunder-review
Aggregate
Total Supply
$286.46M
Total Borrow
$262.35M
Markets
9
Per Market
| Market | Supply | Borrow | Supply APY | Borrow APY | LTV | Oracle | Oracle Price |
|---|---|---|---|---|---|---|---|
| Main Market | $260.36M | $237.73M | 6.39% | 8.31% | 74.00% | - | - |
| Jito Market | $18.35M | $17.64M | 10.93% | 12.74% | 0.00% | - | - |
| GM-Solblaze | $3.46M | $3.35M | 9.97% | 11.53% | 0.00% | - | - |
| Marinade Market | $2.94M | $2.45M | 3.50% | 4.70% | 0.00% | - | - |
| GM-Sanctum | $1.18M | $1.14M | 10.09% | 11.66% | 0.00% | - | - |
| Exponent PT-SOL Market | $140.64K | $10.47K | 0.12% | 1.82% | 0.00% | - | - |
| rstSOL/bbSOL Leverage Market | $20.42K | $20.28K | 64.60% | 74.66% | 0.00% | - | - |
| Bonk Market | $8.36K | $4.61K | 1.78% | 4.07% | 0.00% | - | - |
| JLP Market | $0.00 | $0.00 | 0.00% | 13.49% | 0.00% | - | - |
Risk Categories
Documents
No documents yet. Upload a DD questionnaire, term sheet, or supporting documents.
Add Update
Updates
No updates yet. Add the first one above.