← Back to tokens
Generate Report
USDTUSDT
Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB
0/8 risk categories assessed · 8 marketsunder-review
Aggregate
Total Supply
$9.87M
Total Borrow
$9.51M
Markets
8
Per Market
| Market | Supply | Borrow | Supply APY | Borrow APY | LTV | Oracle | Oracle Price |
|---|---|---|---|---|---|---|---|
| Main Market | $7.70M | $7.39M | 9.40% | 11.65% | 80.00% | - | - |
| JLP Market | $2.05M | $2.02M | 8.80% | 9.98% | 0.00% | - | - |
| Fartcoin Market | $61.63K | $51.76K | 7.84% | 11.90% | 0.00% | - | - |
| Bitcoin Market | $47.12K | $34.71K | 2.08% | 3.56% | 0.00% | - | - |
| Bonk Market | $8.04K | $6.42K | 3.70% | 5.86% | 0.00% | - | - |
| Jupiter Market | $1.80K | $422.21 | 0.82% | 4.45% | 0.00% | - | - |
| JTO Market | $1.01K | $6.59 | 0.02% | 3.89% | 0.00% | - | - |
| Ethena Market | $42.49 | $29.46 | 1.84% | 3.35% | 0.00% | - | - |
Risk Categories
Documents
No documents yet. Upload a DD questionnaire, term sheet, or supporting documents.
Add Update
Updates
No updates yet. Add the first one above.