← Back to tokens
Generate Report
USDCUSD Coin
EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v
2/8 risk categories assessed · 26 marketsunder-review
Aggregate
Total Supply
$424.88M
Total Borrow
$397.33M
Markets
26
Per Market
| Market | Supply | Borrow | Supply APY | Borrow APY | LTV | Oracle | Oracle Price |
|---|---|---|---|---|---|---|---|
| Main Market | $161.67M | $153.67M | 3.71% | 5.01% | 80.00% | - | - |
| Figure Market | $161.40M | $153.66M | 5.77% | 6.76% | 0.00% | - | - |
| OnRe Market | $35.25M | $31.54M | 5.55% | 6.94% | 0.00% | - | - |
| JLP Market | $25.72M | $23.82M | 3.69% | 4.44% | 0.00% | - | - |
| Superstate Opening Bell Market | $16.84M | $14.74M | 2.24% | 2.85% | 0.00% | - | - |
| Huma Market | $11.53M | $10.48M | 5.27% | 6.48% | 0.00% | - | - |
| xStocks Market | $6.08M | $4.84M | 3.50% | 4.93% | 80.00% | - | - |
| Maple Market | $4.05M | $3.20M | 2.45% | 3.46% | 0.00% | - | - |
| Bitcoin Market | $951.76K | $779.03K | 3.69% | 5.69% | 0.00% | - | - |
| Altcoins Market | $757.49K | $509.91K | 8.43% | 16.23% | 65.00% | - | - |
| Fartcoin Market | $516.85K | $23.76K | 0.14% | 3.98% | 0.00% | - | - |
| JTO Market | $61.29K | $15.22K | 0.88% | 4.48% | 0.00% | - | - |
| Zeus Bitcoin Market | $19.02K | $17.34K | 19.49% | 27.66% | 0.00% | - | - |
| Bonk Market | $15.83K | $13.94K | 16.97% | 24.92% | 0.00% | - | - |
| Solstice Market | $15.81K | $12.86K | 2.70% | 3.70% | 0.00% | - | - |
| Jupiter Market | $2.56K | $1.06K | 1.60% | 4.90% | 0.00% | - | - |
| PUMP Market | $1.74K | $1.50K | 12.28% | 18.26% | 0.00% | - | - |
| Flash Trade Market | $253.96 | $0.00 | 0.00% | 2.56% | 0.00% | - | - |
| Adrena Market | $178.84 | $0.00 | 0.00% | 12.07% | 0.00% | - | - |
| Apollo Market | $76.10 | $0.00 | 0.00% | 4.53% | 0.00% | - | - |
| Offchain Collateral Market | $10.07 | $9.97 | 4.42% | 4.46% | 0.00% | - | - |
| Altcoins Market | $5.58 | $0.00 | 0.00% | 3.03% | 65.00% | - | - |
| Metaplex Market | $0.40 | $0.00 | 0.00% | 10.66% | 0.00% | - | - |
| Altcoins Market | $0.10 | $0.00 | 0.00% | 5.06% | 65.00% | - | - |
| Superstate Opening Bell Market | $0.10 | $0.00 | 0.00% | 0.01% | 0.00% | - | - |
| Ethena Market | $0.10 | $0.00 | 0.00% | 0.01% | 0.00% | - | - |
Risk Categories
Documents
No documents yet. Upload a DD questionnaire, term sheet, or supporting documents.
Add Update
Updates
MariusIssuanceIssuer5/7/2026, 9:04:00 AM
Set Issuer: Circle Internet Financial
MariusIssuanceNative/Bridged5/7/2026, 9:02:00 AM
Set Native/Bridged: Bridged
marius@axdevlabs.comIssuanceBridge Info5/6/2026, 7:52:00 PM
Bridge info smoke test: USDC on Solana is bridged via Wormhole from Ethereum.
marius@axdevlabs.comOracle5/6/2026, 5:08:00 PM
Smoke test: Pyth + Switchboard feeds verified, fallback configured.
