← Back to tokens
Generate Report
PYUSDPayPal USD
2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo
0/8 risk categories assessed · 6 marketsunder-review
Aggregate
Total Supply
$227.47M
Total Borrow
$191.78M
Markets
6
Per Market
| Market | Supply | Borrow | Supply APY | Borrow APY | LTV | Oracle | Oracle Price |
|---|---|---|---|---|---|---|---|
| Maple Market | $110.06M | $97.66M | 3.10% | 3.89% | 0.00% | - | - |
| Main Market | $81.00M | $69.70M | 2.60% | 4.03% | 80.00% | - | - |
| Figure Market | $34.01M | $22.18M | 3.42% | 5.89% | 0.00% | - | - |
| JLP Market | $2.36M | $2.24M | 4.48% | 5.27% | 0.00% | - | - |
| Ethena Market | $37.80K | $4.82K | 0.06% | 0.62% | 0.00% | - | - |
| Altcoins Market | $16.08K | $3.64K | 0.54% | 3.72% | 0.00% | - | - |
Risk Categories
Documents
No documents yet. Upload a DD questionnaire, term sheet, or supporting documents.
Add Update
Updates
No updates yet. Add the first one above.